Perfect weather for running, except for the rain overnight evaporating off in the countryside which made for a very humid start to the day at Minley. Great to see so many regular volunteers and competitors as ever.
| Perfect start to the Brutal at Minley |
| All go at the Start of Pride Run 10k 2015 |
Here's the latest gallery links and future events for the next three weeks - you can click on the gallery links to get to the event websites - and enter !
| This weekends | Event | Gallery Link |
| Sat-15/08/2015 | Brutal Minley |
http://bit.ly/Brutal-Minley-Gallery-2015 |
| Sat-15/08/2015 | Pride 10k![]() |
http://bit.ly/Pride-10k-2015-Photo-Gallery |
| Sun-16/08/2015 | AAT Surrey Sportive 2 |
Free Download Gallery - ready Monday PM http://bit.ly/Surrey-Sportive-2-Gallery-2015 |
| Future events for the next 3 weeks | Gallery link to the Event and Entries | |
| Sat-22/08/2015 | TrailTrekker - Yorkshire | http://bit.ly/Oxfam-Trailtrekker-Gallery-2015 |
| Sat-29/08/2015 | REP Adur Swim festival | http://bit.ly/REP-Adur-River-Fest-Gallery-2015 |
| Sun-30/08/2015 | Reading Triathlon | http://bit.ly/Reading-Tri-2015-Gallery |
| Sun-30/08/2015 | Arundel 10k | http://bit.ly/Arundel-10k-2015-Gallery |
| Sat-05/09/2015 | The Nuts Challenge | http://bit.ly/Nuts-Challenge-Sat-Sept-Gallery-2015 |
| Sat-05/09/2015 | Alice Holt | http://bit.ly/Alice-Holt-Gallery-2015 |
| Sun-06/09/2015 | Three Swans Sportive | http://bit.ly/Three-Swans-Sportive-Gallery-2015 |
| Sun-06/09/2015 | REP Arundel Castle Triathlon | http://bit.ly/REP-Arundel-Castle-Tri-Gallery-2015 |
| Sun-06/09/2015 | The Nuts Challenge | http://bit.ly/Nuts-Challenge-Sun-Sept-Gallery-2015 |
| Sun-06/09/2015 | PP Maidenhead Half | http://bit.ly/Maidenhead-Half-2015-Gallery |
| Sun-06/09/2015 | Chestnut Tree House 10k | http://bit.ly/Chesnut-Tree-House-10k-Gallery-2015 |
| A full field at the start of the Pride 10k |
| Fast Movers at the front |
| lap 1 completed looking ok |
| Fetch Batman ? |
| Wonder woman wondering what her race number was ? |
| Moving well into the finish |
| The Run Organising Committee |
| Post Race Party and Meal |
| Hello Chris ! |
| Over the Footbridge |
| The hills start to take their toll (in the background) |
| Good teamwork |
| Hard up the hill at 4k |
| Bridge Jumping without the bungee at 7k |
| Hard Hills - pushing up at 9k |
| Even four paw power wasn't quite enough for the hills |
| So try twelve paws instead ? |
Until next time
Anthony

No comments:
Post a Comment