Nothing prepares you for the race up that first hill - the long start line making it akin to something from a battlefield - having watched Braveheart for the first time the other night - I was wondering if anyone had blue and white face paint on, as it was, there was quite a bit on show using club colours which were well represented across the South from East Anglia to Devon.
| That Parliament Hill at the start of the first race of the day at the SEAA XC champs 2014 |
Here's the list of new galleries on the website - over 67,000 new images this weekend - fully catalogued for easy searching by race number:
| Race name and logo | Gallery link |
SEAA XC Champs Parliament Hill | http://bit.ly/SEAA-XC-Champs-2014-Photo-Gallery |
26th Sun - Epsom Perch | http://bit.ly/Epsom-Perch-Official-Gallery-2014 |
26th Sun - Canterbury 10 | http://bit.ly/Barretts-Canterbury-10-Official-Gallery-2014 |
26th Sun - Thetford MTB3 | http://bit.ly/Thetford-MTB-round3-2014-gallery |
| Call for entries and races so far | Race Entry links and gallery links for selected races: |
| some of these still need filling in ! | |
| 2014 | |
| JAN 2014 | |
| 1st Wednesday - Serpentine NYD 10k | Gallery here - http://bit.ly/Serpentine-10k-Official-Gallery-2014 |
| 5th Sun - Sussex XC Champs @Bexhill | Gallery here - http://bit.ly/Sussex-XC-Champs-2014-official-gallery |
| 18th Sat - G3#1 - Guildford | Gallery here - free race gallery downloads http://bit.ly/G3-Race1-2014-Official-Gallery |
| 19th Sun - Fred Hughes 10miles | Gallery here - http://bit.ly/Fred-Hughes-10-Official-Gallery-2014 |
| 25th Sat - SEAA XC Champs Parliament Hill | Gallery here - http://bit.ly/SEAA-XC-Champs-2014-Photo-Gallery |
| 26th Sun - Epsom Perch | Gallery here: http://bit.ly/Epsom-Perch-Official-Gallery-2014 |
| 26th Sun - Canterbury 10 | Gallery here: http://bit.ly/Barretts-Canterbury-10-Official-Gallery-2014 |
| 26th Sun - Thetford MTB3 | Gallery here: http://bit.ly/Thetford-MTB-round3-2014-gallery |
| FEB 2013 | |
| 2nd Sun - Watford Half | http://bit.ly/watford-half-entry |
| 2nd Sun - Ashford and District 10k | http://bit.ly/nice-work-race-entry |
| 2nd Sun - ETL Bookham 10k | http://bit.ly/ETL-races |
| 9th Sat - G3#2 - Guildford | free race gallery downloads http://bit.ly/aat-g3-entry |
| 9th Sun - Deal Half Marathon | http://bit.ly/Deal-Half-Entry-2014 |
| 15th Sat - Brutal - Windmill Hill | http://bit.ly/Brutal-10-homepage |
| 16th Sun - (Brighton Half Marathon) | (we're not covering this one) |
| 23rd Sun - Hampton Court Half Marathon | http://bit.ly/Hampton-Court-Half-Entry |
| MARCH 2014 | |
| Sat 1st - G3#3 - Guildford | free race gallery downloads http://bit.ly/aat-g3-entry |
| Sat 1st and 2nd - The Nuts Challenge | http://bit.ly/the-Nuts-Challenge |
| Sun 2nd - Berkhampstead Half Marathon | http://bit.ly/Berkhamstead-Half-Marathon-entry |
| Sun 2nd - Steyning Stinger | http://bit.ly/The-Steyning-Stinger free race gallery downloads |
| Sun 9th - Roding Valley Half Marathon | http://bit.ly/roding-valley-half-mara-info |
| Sun 9th - Surrey Half Marathon | http://bit.ly/Surrey-Half-Marathon-entry |
| Sun 9th - Lydd Half Marathon | http://bit.ly/Lydd-Half-Marathon-entries |
| Sat 15th - Brutal Bordon | http://bit.ly/Brutal-10-homepage |
| Sat 15th - F3 Dorney Half Marathon | http://bit.ly/F3-Events |
| Sun 16th - Colchester Half Marathon | http://bit.ly/Colchester-half-marathon-entry |
| Sun 16th - ETL Tempest 10 and Spitfire 20 | http://bit.ly/ETL-races |
| Sun 16th - Cranleigh 15-21 | http://bit.ly/MABAC-races |
| Sun 23rd - Richmond 13.1 and 10k | http://bit.ly/Richmond131-half-marathon |
| Sun 23rd - Back 2 the Trenches #1 | http://bit.ly/back2thetrenches-entry |
| Sun 23rd - PP Water of Life Half Marathon | http://bit.ly/PP_Upcoming_races |
| Sun 23rd - Brentwood Half Marathon | http://www.brentwoodhalf.org/index.htm (sold out) |
| Sun 30th - Warrior Run #1 | http://bit.ly/Warrior-run-entry |
| Sun 30th - Paddock Wood Half Marathon | http://bit.ly/paddock-wood-half |
| Sun 30th - BHF Bournemouth Half Marathon | http://bit.ly/bournemouth-bay-run-2014 |
| more to follow... |
| Great Hill climbing - the top of the hill |
| Lucy - The recent Fred Hughes 10 race director gets out and about |
| It was quite nice in Canterbury the next day - apart from the rain |
| Mud - almost everywhere |
| Can't believe that she had one more lap to go |
| here comes a muddy bit... |
| Mens race lead out through the 1k mark 4454 took the win |
| The top of the hill, got a little muddy... |
| The Rain in Canterbury was most upsetting to some... |
| Don't let small problems like both shoes coming off stop you - XC teaching grit and determination since - forever |
| Calm to the end, even with only one shoe |
| Early run outs at Canterbury looked strong |
| Slight change in the weather on the return at Canterbury - it got a bit wetter |
| Determined to the end |
| Lost shoe = less washing |
| Identical Teamwork |
| The Canterbury fling |
| Give.it.everything. |
| Good finish by Heather ! |
| Almost Braveheart |
| Canterbury 10 is "this long" |
| The u15b charge at the start - the mens had 900 entries |
| Correct winning arms for the senior womens race victory |
| in summary - muddy, but fun |
Enjoy the galleries, and until next time
Anthony
No comments:
Post a Comment