Almost another wet weekend !
If you didn't go to Wokingham (Cancelled due to heavy flooding), and you were quick enough - then you wouldn't have got wet this weekend at the races. You might have woken up at 6am on Saturday and decided against it, but at the moment 2 hours is a long time in this weather and with the wind howling along as it has been - then by the time race start hit - every race was running about in good conditions (except the mud and puddles).
Well done to all the event directors, marshals, timing teams and volunteers that kept it all together, signed and watered the courses and looked after everyone. Special thanks to the water station marshals who gave me the two mile lift back in at Deal !
If you didn't go to Wokingham (Cancelled due to heavy flooding), and you were quick enough - then you wouldn't have got wet this weekend at the races. You might have woken up at 6am on Saturday and decided against it, but at the moment 2 hours is a long time in this weather and with the wind howling along as it has been - then by the time race start hit - every race was running about in good conditions (except the mud and puddles).
Well done to all the event directors, marshals, timing teams and volunteers that kept it all together, signed and watered the courses and looked after everyone. Special thanks to the water station marshals who gave me the two mile lift back in at Deal !
As it goes on with the bad weather - our thoughts are with those suffering from flooding, some of the Datchet Dashers at the Deal Half no doubt know some people caught up in it all - and I hope you are coping ok.
All go at the start of the runnersneed G3 #2 |
Race name and Logo | Gallery Link |
| Free race downloads http://bit.ly/G3-race2-2014-Official-Gallery |
| Deal Half Marathon http://bit.ly/Deal-Half-2014-Photos |
Here's the latest list of races now live and also available for entries that we are covering:
Call for entries and new galleries in 2014 | Race Entry links and gallery links for selected races: |
2014 | |
JAN 2014 | |
1st Wednesday - Serpentine NYD 10k | Gallery here - http://bit.ly/Serpentine-10k-Official-Gallery-2014 |
5th Sun - Sussex XC Champs @Bexhill | Gallery here - http://bit.ly/Sussex-XC-Champs-2014-official-gallery |
18th Sat - G3#1 - Guildford | Gallery here - free race gallery downloads http://bit.ly/G3-Race1-2014-Official-Gallery |
19th Sun - Fred Hughes 10miles | Gallery here - http://bit.ly/Fred-Hughes-10-Official-Gallery-2014 |
25th Sat - SEAA XC Champs Parliament Hill | Gallery here - http://bit.ly/SEAA-XC-Champs-2014-Photo-Gallery |
26th Sun - Epsom Perch | Gallery here: http://bit.ly/Epsom-Perch-Official-Gallery-2014 |
26th Sun - Canterbury 10 | Gallery here: http://bit.ly/Barretts-Canterbury-10-Official-Gallery-2014 |
26th Sun - Thetford MTB3 | Gallery here: http://bit.ly/Thetford-MTB-round3-2014-gallery |
FEB 2013 | |
2nd Sun - Watford Half | http://bit.ly/Watford-Half-Marathon-Official-Gallery-2014 |
2nd Sun - Ashford and District 10k | http://bit.ly/Ashford-District-10k-2014-Official-Gallery |
2nd Sun - ETL Bookham 10k | http://bit.ly/ETL-Bookham-10k-2014-Gallery |
9th Sat - G3#2 - Guildford | free race gallery downloads http://bit.ly/G3-race2-2014-Official-Gallery |
9th Sun - Deal Half Marathon | http://bit.ly/Deal-Half-2014-Photos |
15th Sat - Brutal - Windmill Hill | http://bit.ly/Brutal-10-homepage |
16th Sun - (Brighton Half Marathon) | (we're not covering this one, but some of us are running in it !) |
23rd Sun - Hampton Court Half Marathon | http://bit.ly/Hampton-Court-Half-Entry |
23rd Sun - Pewsey Terminator | http://bit.ly/Pewsey-Vale-races |
MARCH 2014 | |
Sat 1st - G3#3 - Guildford | free race gallery downloads http://bit.ly/aat-g3-entry |
Sat 1st and 2nd - The Nuts Challenge | http://bit.ly/the-Nuts-Challenge |
Sun 2nd - Berkhampstead Half Marathon | http://bit.ly/Berkhamstead-Half-Marathon-entry |
Sun 2nd - Steyning Stinger | http://bit.ly/The-Steyning-Stinger free race gallery downloads |
Sun 9th - Roding Valley Half Marathon | http://bit.ly/roding-valley-half-mara-info |
Sun 9th - Surrey Half Marathon | http://bit.ly/Surrey-Half-Marathon-entry |
Sun 9th - Lydd Half Marathon | http://bit.ly/Lydd-Half-Marathon-entries |
Sat 15th - Brutal Bordon | http://bit.ly/Brutal-10-homepage |
Sat 15th - F3 Dorney Half Marathon | http://bit.ly/F3-Events |
Sun 16th - Colchester Half Marathon | http://bit.ly/Colchester-half-marathon-entry |
Sun 16th - ETL Tempest 10 and Spitfire 20 | http://bit.ly/ETL-races |
Sun 16th - Cranleigh 15-21 | http://bit.ly/MABAC-races |
Sun 23rd - Richmond 13.1 and 10k | http://bit.ly/Richmond131-half-marathon |
Sun 23rd - Back 2 the Trenches #1 | http://bit.ly/back2thetrenches-entry |
Sun 23rd - PP Water of Life Half Marathon | http://bit.ly/PP_Upcoming_races |
Sun 23rd - Brentwood Half Marathon | http://www.brentwoodhalf.org/index.htm (sold out) |
Sun 30th - Warrior Run #1 | http://bit.ly/Warrior-run-entry |
Sun 30th - Paddock Wood Half Marathon | http://bit.ly/paddock-wood-half |
Sun 30th - BHF Bournemouth Half Marathon | http://bit.ly/bournemouth-bay-run-2014 |
more to follow... |
The runnersneed G3#2 - 10k of hilly trail running over the North Downs and Pilgrims way.
All going well at 4k on the G3 past the Pillbox |
Chap-hop around the course |
Tish took a look at the course for fun, she didn't give herself much time |
A few wild deer were seen across the course |
Matching hats and having a good laugh all round the course |
Broken by the last hill ? St.Marthas watches from the background |
Flying up that last climb for the time trial |
it wasn't too bad in the light rain |
OK it was quite bad in the heavy rain at the end. I say Rain, I meant hail. |
Strong Running from Dan to win the vets |
all good at formation running at the 3 mile mark |
It was emotional. Or was it just windy ? |
Far too controlled and enjoying himself ! |
big skies, and big smiles from this lot - chatting away ! |
Antony Jackson for the win in 1:13:07 - finished 6 minutes ahead of the next runner - yes - that's over a mile ahead. |
Andrew however had more fun than Antony (by the look of it....) |
Good work at the 11 mile mark - watch out for the blind corner for oncoming cars |
A great team at the finish from Deal Tri - marshalling at the end. |
Finally, I always like to share blogs from you guys who are out there doing it, so here's something worth a little read: http://britishcyclesport.com/2014/events/singletrack-6-riders-tale/
Until next time, train well,
Anthony
No comments:
Post a Comment